Westlake Village Plat Properties For Sale - Homes and Condos - Hollywood, Florida
Content Divider

Westlake Village Plat Properties for Sale in Hollywood, FL

1 Matching Listings
Order By:

$947,000
Hollywood
-2.87% ($28,000) 1 Price Change : Last Change 33 Days Ago
Westlake Village Plat
4 Bed, 2 Baths , 2,022 SqFt - Active
1470 Sweetbay Way, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 100
More Info
Most Recent Sales - (16) - WESTLAKE VILLAGE PLAT as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
07-14-2023 1130 Oysterwood St $640,000 $333 $725,000 1,919 Single Family Residence 3/2 67
04-17-2023 1005 Corkwood St $745,000 $291 $784,999 2,558 Single Family Residence 3/3 344
01-20-2023 1480 Sweetbay Way $575,000 $404 $614,900 1,420 Single Family Residence 3/2 85
12-09-2022 1110 Lemonwood St $550,000 $387 $600,000 1,420 Single Family Residence 3/2 53
11-10-2022 1470 Sweetbay Way $550,000 $272 $659,000 2,022 Single Family Residence 4/2 42
03-28-2022 945 Scarlet Oak Way $750,000 $390 $740,000 1,919 Single Family Residence 3/2 29
03-03-2022 1135 Redwood St $612,500 $431 $610,000 1,421 Single Family Residence 3/2 64
01-03-2022 1105 Lidflower St $618,000 $322 $670,000 1,919 Single Family Residence 3/2 1
12-17-2021 2020 Sweetbay Way $630,000 $328 $649,000 1,919 Single Family Residence 3/2 73
11-23-2021 1065 Silverbell St $645,000 $276 $649,900 2,335 Single Family Residence 4/3 22
08-11-2021 1920 Sweetbay Way $685,000 $324 $685,000 2,113 Single Family Residence 4/2 122
07-29-2021 1115 Satinleaf St $585,000 $325 $606,000 1,798 Single Family Residence 3/2 84
06-02-2021 1050 Satinleaf St $637,900 $251 $647,900 2,537 Single Family Residence 4/2 66
05-10-2021 1115 Lemonwood St $520,000 $246 $499,999 2,113 Single Family Residence 4/2 335
04-30-2021 1125 Lemonwood St $530,000 $276 $558,129 1,919 Single Family Residence 3/2 81
04-27-2021 1040 Satinleaf St $715,000 $306 $779,000 2,335 Single Family Residence 4/3 84
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
flags


Real Estate For Sale

CONTACT

  • Jonathan Carcasses

    Realtor
    Carden Realty & Investments Inc.

  • TELEPHONE

    305.466.4500
    305.692.5977

  • OUR LOCATION

    19201 Collins Ave CU-120
    Sunny Isles Beach, FL 33160

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA