Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 11 | $260 | $327,018 | 107 | From $2,700 |
3 Bedroom Units | 3 | $397 | $672,666 | 12 | From $515,000 |
4 Bedroom Units | 1 | $536 | $1,090,000 | 215 | From $1,090,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700 | 1519 | A11289608 | 2 / 2 | 1,169 ft2 | $2.31 | 106 |
Details | $3,700 | 818 | A11244435 | 2 / 2 | 1,233 ft2 | $3 | 194 |
Details | $7,000 | Undisclosed | A11293016 | 2 / 2 | 2,436 ft2 | $2.87 | 100 |
Details | $395,000 | 922 | A11303562 | 2 / 2 | 1,094 ft2 | $361.06 | 76 |
Details | $410,000 | Undisclosed | A11334135 | 2 / 2 | 1,094 ft2 | $374.77 | 5 |
Details | $439,900 | 1824 | A11268685 | 2 / 2 | 1,077 ft2 | $408.45 | 146 |
Details | $450,000 | 1615 | A11290953 | 2 / 2 | 1,223 ft2 | $367.95 | 105 |
Details | $459,000 | 2022 | A11291985 | 2 / 2 | 1,094 ft2 | $419.56 | 102 |
Details | $460,000 | 1412 | A11241841 | 2 / 2 | 1,112 ft2 | $413.67 | 191 |
Details | $474,900 | 2124 | A11288636 | 2 / 2 | 1,077 ft2 | $440.95 | 110 |
Details | $495,000 | 611 | A11316952 | 2 / 2 | 1,176 ft2 | $420.92 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $515,000 | 617 | A11333616 | 3 / 3 | 1,521 ft2 | $338.59 | 5 |
Details | $578,000 | 1727 | A11321312 | 3 / 3 | 1,525 ft2 | $379.02 | 28 |
Details | $925,000 | 46 | A11334498 | 3 / 3 | 2,032 ft2 | $455.22 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,090,000 | A11232013 | 4 / 2 | 2,032 ft2 | $536.42 | 215 |
Unit 212
Aventura Days Listed 5
Courtesy of Terrabella Realty
Unit 617
Aventura Days Listed 5
Courtesy of Coldwell Banker Real
Unit 46
Aventura Days Listed 4
Courtesy of Beachfront Realty In
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160