Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 12 | $364 | $430,112 | 92 | From $365,000 |
3 Bedroom Units | 2 | $405 | $720,000 | 130 | From $515,000 |
4 Bedroom Units | 1 | $565 | $1,150,000 | 69 | From $1,150,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $365,000 | 211 | A11394250 | 2 / 2 | 1,176 ft2 | $310.37 | 6 |
Details | $389,900 | 922 | A11303562 | 2 / 2 | 1,094 ft2 | $356.4 | 201 |
Details | $389,999 | 428 | A11346960 | 2 / 2 | 1,233 ft2 | $316.3 | 102 |
Details | $398,500 | 918 | A11374157 | 2 / 2 | 1,233 ft2 | $323.2 | 48 |
Details | $430,000 | 1615 | A11290953 | 2 / 2 | 1,223 ft2 | $351.59 | 230 |
Details | $436,000 | 2314 | A11384476 | 2 / 2 | 1,077 ft2 | $404.83 | 25 |
Details | $440,000 | 2416 | A11388978 | 2 / 2 | 1,213 ft2 | $362.74 | 20 |
Details | $449,950 | 2012 | A11361419 | 2 / 2 | 1,094 ft2 | $411.29 | 75 |
Details | $459,999 | 611 | A11374376 | 2 / 2 | 1,176 ft2 | $391.16 | 48 |
Details | $460,000 | 1412 | A11241841 | 2 / 2 | 1,112 ft2 | $413.67 | 316 |
Details | $467,000 | 2528 | A11389076 | 2 / 2 | 1,233 ft2 | $378.75 | 19 |
Details | $475,000 | 2219 | A11391804 | 2 / 2 | 1,291 ft2 | $367.93 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $515,000 | 617 | A11333616 | 3 / 3 | 1,521 ft2 | $338.59 | 130 |
Details | $925,000 | 46 | A11334498 | 3 / 3 | 2,032 ft2 | $455.22 | 129 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | A11364336 | 4 / 2 | 2,032 ft2 | $565.94 | 69 |
Unit 211
Aventura Days Listed 6
Courtesy of Dezer Platinum Realt
Unit 2528
Aventura Days Listed 19
Courtesy of Keller Williams Elit
Unit 2219
Aventura Days Listed 14
Courtesy of AMG International Re
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160