Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 17 | $384 | $460,647 | 81 | From $294,000 |
3 Bedroom Units | 6 | $535 | $1,070,221 | 109 | From $469,000 |
5 Bedroom Units | 1 | $427 | $2,299,000 | 194 | From $2,299,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $294,000 | 2012 | A11672928 | 2 / 2 | 1,094 ft2 | $268.74 | 132 |
Details | $300,000 | 2021 | A11720055 | 2 / 2 | 1,176 ft2 | $255.1 | 35 |
Details | $320,000 | 1614 | A11725258 | 2 / 2 | 1,011 ft2 | $316.52 | 31 |
Details | $320,000 | 725 | A11715021 | 2 / 2 | 1,223 ft2 | $261.65 | 41 |
Details | $339,000 | 1711 | A11690428 | 2 / 2 | 1,183 ft2 | $286.56 | 100 |
Details | $380,000 | 1219 | A11622805 | 2 / 2 | 1,169 ft2 | $325.06 | 199 |
Details | $399,000 | 1424 | A11671341 | 2 / 2 | 1,077 ft2 | $370.47 | 136 |
Details | $408,000 | 1828 | A11715508 | 2 / 2 | 1,233 ft2 | $330.9 | 42 |
Details | $417,000 | 2326 | A11732069 | 2 / 2 | 1,140 ft2 | $365.79 | 23 |
Details | $420,000 | 421 | A11706334 | 2 / 2 | 1,183 ft2 | $355.03 | 70 |
Details | $429,000 | 1222 | A11735788 | 2 / 2 | 1,038 ft2 | $413.29 | 12 |
Details | $429,000 | 1116 | A11726912 | 2 / 2 | 1,213 ft2 | $353.67 | 31 |
Details | $449,000 | 2428 | A11715834 | 2 / 2 | 1,233 ft2 | $364.15 | 48 |
Details | $450,000 | 1022 | A11603870 | 2 / 2 | ft2 | $0 | 242 |
Details | $668,000 | 17 | A11720378 | 2 / 2 | 1,542 ft2 | $433.2 | 40 |
Details | $834,000 | 39 | A11736848 | 2 / 2 | 1,542 ft2 | $540.86 | 15 |
Details | $975,000 | 2726 | A11641883 | 2 / 2 | 2,298 ft2 | $424.28 | 178 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $469,000 | 817 | A11721726 | 3 / 3 | 1,521 ft2 | $308.35 | 32 |
Details | $495,000 | 2517 | A11690058 | 3 / 3 | 1,521 ft2 | $325.44 | 98 |
Details | $799,327 | 19 | A11680883 | 3 / 3 | 2,032 ft2 | $393.37 | 108 |
Details | $859,000 | 20246 | A11722507 | 3 / 3 | 2,032 ft2 | $422.74 | 38 |
Details | $1,200,000 | 20316 | A11742349 | 3 / 2 | 2,032 ft2 | $590.55 | 7 |
Details | $2,599,000 | 2716 | A11528786 | 3 / 3 | 2,855 ft2 | $910.33 | 373 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,299,000 | 2725 | A11637226 | 5 / 3 | 5,372 ft2 | $427.96 | 194 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160