Delvista Aventura Condo List
Content Divider
76 Total Units Recent Sales - Delvista Towers - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $266 $247,500 145 From $299,500
2 Bedroom Units 58 $278 $335,498 110 From $390,000
3 Bedroom Units 14 $260 $487,321 119 From $578,000
4 Bedroom Units 1 $369 $750,000 206 From $799,000
5 Bedroom Units 1 $201 $1,085,000 59 From $1,200,001

Inventory - Delvista Towers

1 Bedroom Condos In Delvista Towers - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$299,500 $290,000 06-22-2022 15 A11205095 1 / 1 872 ft2 $332.57 38
$219,700 $205,000 04-21-2020 313 A10720652 1 / 1 986 ft2 $207.91 252
2 Bedroom Condos In Delvista Towers - Recent Sales - (58)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$390,000 $385,000 03-24-2023 Undisclosed A11334135 2 / 2 1,094 ft2 $351.92 57
$474,900 $440,000 02-24-2023 2124 A11288636 2 / 2 1,077 ft2 $408.54 134
$459,000 $420,000 01-25-2023 2022 A11291985 2 / 2 1,094 ft2 $383.91 96
$380,000 $375,000 01-13-2023 819 A11287627 2 / 2 1,225 ft2 $306.12 89
$460,000 $415,000 10-20-2022 1924 A11261339 2 / 2 1,077 ft2 $385.33 58
$385,000 $373,000 10-11-2022 622 A11267974 2 / 2 1,038 ft2 $359.34 36
$699,500 $650,000 09-30-2022 41 A11230438 2 / 2 1,542 ft2 $421.53 93
$359,000 $390,000 09-15-2022 1619 A11238008 2 / 2 1,169 ft2 $333.62 70
$315,000 $320,000 09-02-2022 1625 A11250452 2 / 2 1,223 ft2 $261.65 31
$369,000 $369,000 07-29-2022 2211 A11170120 2 / 2 1,176 ft2 $313.78 146
$489,000 $475,000 06-27-2022 2412 A11197103 2 / 2 1,024 ft2 $463.87 59
$450,000 $452,000 06-22-2022 826 A11198845 2 / 2 1,213 ft2 $372.63 48
$499,000 $450,000 06-17-2022 1015 A11191561 2 / 2 1,223 ft2 $367.95 60
$415,000 $433,000 06-06-2022 2328 A11181800 2 / 2 1,233 ft2 $351.18 69
$359,000 $360,000 05-02-2022 1915 A11174510 2 / 2 1,223 ft2 $294.36 48
$475,000 $460,000 04-26-2022 1721 A11167724 2 / 2 1,180 ft2 $389.83 56
$419,000 $440,000 04-19-2022 2325 A11167459 2 / 2 1,223 ft2 $359.77 51
$349,000 $349,000 04-14-2022 422 A11164207 2 / 2 1,112 ft2 $313.85 52
$349,000 $332,500 04-08-2022 611 A11161574 2 / 2 1,176 ft2 $282.74 53
$349,990 $369,990 04-08-2022 416 A11162380 2 / 2 1,213 ft2 $305.02 51
$337,777 $334,000 04-01-2022 2221 A11125717 2 / 2 1,180 ft2 $283.05 137
$445,000 $410,000 03-31-2022 25 A11108354 2 / 2 1,412 ft2 $290.37 176
$260,000 $260,000 01-31-2022 316 A11134108 2 / 2 1,213 ft2 $214.34 55
$349,000 $340,000 01-20-2022 1014 A11134134 2 / 2 1,077 ft2 $315.69 44
$315,000 $300,000 01-13-2022 1115 A11083578 2 / 2 1,223 ft2 $245.3 147
$340,000 $340,000 01-10-2022 2022 A11071071 2 / 2 1,094 ft2 $310.79 176
$299,999 $287,000 11-24-2021 1125 A11091391 2 / 2 1,223 ft2 $234.67 88
$270,000 $275,000 10-15-2021 2315 A11058120 2 / 2 1,223 ft2 $224.86 121
$310,000 $315,000 10-15-2021 2116 A11078887 2 / 2 1,213 ft2 $259.69 75
$440,000 $422,000 10-14-2021 32 A11017203 2 / 2 1,542 ft2 $273.67 202
$290,000 $280,000 10-08-2021 1719 A11061897 2 / 2 1,169 ft2 $239.52 106
$349,900 $285,000 09-09-2021 1225 A11063745 2 / 2 1,223 ft2 $233.03 73
$336,000 $336,000 09-03-2021 2218 A11059774 2 / 2 1,233 ft2 $272.51 75
$349,000 $335,000 09-01-2021 2028 A11070924 2 / 2 1,233 ft2 $271.7 49
$289,000 $267,500 08-27-2021 1813 A11074765 2 / 2 1,158 ft2 $231 36
$380,000 $365,000 08-12-2021 3 A11031746 2 / 2 1,542 ft2 $236.71 113
$259,900 $270,000 07-15-2021 913 A11054999 2 / 2 1,158 ft2 $233.16 37
$250,000 $255,000 07-12-2021 216 A11013150 2 / 2 1,213 ft2 $210.22 120
$269,900 $255,000 07-02-2021 1211 A10962227 2 / 2 1,183 ft2 $215.55 214
$338,000 $325,000 05-27-2021 2516 A10987672 2 / 2 1,213 ft2 $267.93 126
$299,800 $280,000 05-18-2021 1019 A11004876 2 / 2 1,225 ft2 $228.57 82
$335,000 $297,500 05-07-2021 1419 A10991597 2 / 2 1,169 ft2 $254.49 98
$289,900 $280,000 04-28-2021 1918 A10850550 2 / 2 1,233 ft2 $227.09 352
$399,900 $380,000 04-27-2021 44 A10994207 2 / 2 1,542 ft2 $246.43 83
$265,900 $260,000 04-19-2021 2326 A10989449 2 / 2 1,140 ft2 $228.07 84
$344,900 $344,900 04-16-2021 1728 A10998032 2 / 2 1,233 ft2 $279.72 61
$249,000 $246,000 04-13-2021 529 A10859933 2 / 2 1,169 ft2 $210.44 322
$215,000 $205,000 03-25-2021 221 A10942411 2 / 2 1,180 ft2 $173.73 164
$319,000 $307,500 03-09-2021 2316 A10979723 2 / 2 1,213 ft2 $253.5 62
$221,000 $216,000 12-21-2020 1012 A10880157 2 / 2 1,112 ft2 $194.24 182
$264,000 $256,000 12-15-2020 1416 A10822081 2 / 2 1,213 ft2 $211.05 299
$280,000 $280,000 11-30-2020 1622 A10894892 2 / 2 1,112 ft2 $251.8 133
$258,000 $250,000 10-11-2020 2013 A10757088 2 / 2 1,158 ft2 $215.89 363
$250,000 $221,000 08-13-2020 1914 A10843740 2 / 2 1,011 ft2 $218.6 121
$298,000 $290,000 08-11-2020 2525 A10805318 2 / 2 1,223 ft2 $237.12 202
$349,000 $315,000 07-31-2020 2118 A10853292 2 / 2 1,233 ft2 $255.47 90
$279,800 $250,000 07-07-2020 1611 A10842486 2 / 2 1,183 ft2 $211.33 95
$274,900 $265,000 04-09-2020 1423 A10809765 2 / 2 1,158 ft2 $228.84 66
3 Bedroom Condos In Delvista Towers - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$578,000 $560,000 03-27-2023 1727 A11321312 3 / 3 1,525 ft2 $367.21 83
$505,000 $482,000 04-18-2022 4 A11157476 3 / 2 1,542 ft2 $312.58 68
$736,400 $710,000 03-28-2022 A11141252 3 / 2 2,032 ft2 $349.41 69
$430,000 $430,000 12-09-2021 1617 A11120905 3 / 3 1,446 ft2 $297.37 36
$395,000 $375,000 11-19-2021 2317 A11076005 3 / 3 1,521 ft2 $246.55 102
$398,000 $365,000 08-31-2021 1417 A11016015 3 / 3 1,446 ft2 $252.42 163
$544,999 $532,000 07-23-2021 55-A A11033616 3 / 2 2,032 ft2 $261.81 81
$545,918 $540,000 07-01-2021 37 A11006482 3 / 2 2,032 ft2 $265.75 123
$524,900 $510,000 06-25-2021 19 A10998422 3 / 2 2,032 ft2 $250.98 130
$359,900 $318,500 06-11-2021 1117 A11007243 3 / 3 1,525 ft2 $208.85 101
$777,000 $710,000 06-04-2021 PH2728 A10950801 3 / 4 3,543 ft2 $200.4 215
$318,000 $300,000 02-18-2021 927 A10817312 3 / 3 1,521 ft2 $197.24 371
$679,000 $650,000 02-01-2021 2721 A10961567 3 / 3 2,436 ft2 $266.83 69
$359,900 $340,000 09-15-2020 1727 A10897399 3 / 3 1,525 ft2 $222.95 54
4 Bedroom Condos In Delvista Towers - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $750,000 02-04-2022 28 A11070999 4 / 3 2,032 ft2 $369.09 206
5 Bedroom Condos In Delvista Towers - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,001 $1,085,000 06-21-2021 2725 A11032545 5 / 3 5,372 ft2 $201.97 59
Request Additional Information
More Info

Request Additional Information
More Info

flags


Real Estate For Sale

CONTACT

  • Jonathan Carcasses

    Realtor
    Carden Realty & Investments Inc.

  • TELEPHONE

    305.466.4500
    305.692.5977

  • OUR LOCATION

    19201 Collins Ave CU-120
    Sunny Isles Beach, FL 33160

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA