Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $2 | $3,250 | 61 | From $2,800 |
3 Bedroom Units | 1 | $3 | $8,000 | 39 | From $8,000 |
4 Bedroom Units | 1 | $3 | $7,200 | 73 | From $7,200 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,800 | 2318 | A11322527 | 2 / 2 | 1,233 ft2 | $2.27 | 84 |
Details | $3,150 | 428 | A11361292 | 2 / 2 | 1,233 ft2 | $2.55 | 5 |
Details | $3,200 | 2113 | A11353155 | 2 / 2 | 1,158 ft2 | $2.76 | 22 |
Details | $3,250 | 611 | A11359084 | 2 / 2 | 1,176 ft2 | $2.76 | 11 |
Details | $3,250 | 2113 | A11348254 | 2 / 2 | 1,158 ft2 | $2.81 | 30 |
Details | $3,400 | 2525 | A11351253 | 2 / 2 | 1,223 ft2 | $2.78 | 26 |
Details | $3,700 | 818 | A11244435 | 2 / 2 | 1,233 ft2 | $3 | 250 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,000 | 20216 | A11345122 | 3 / 2 | 2,032 ft2 | $3.94 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,200 | 20316 | A11327727 | 4 / 2 | 2,032 ft2 | $3.54 | 73 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160