Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $2 | $3,199 | 105 | From $2,700 |
4 Bedroom Units | 1 | $3 | $6,500 | 70 | From $6,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700 | 1624 | A11580767 | 2 / 2 | 1,077 ft2 | $2.51 | 156 |
Details | $2,895 | 1918 | A11576130 | 2 / 2 | 1,233 ft2 | $2.35 | 166 |
Details | $2,950 | 1916 | A11583479 | 2 / 2 | 1,140 ft2 | $2.59 | 148 |
Details | $3,100 | 1813 | A11651680 | 2 / 2 | 1,158 ft2 | $2.68 | 34 |
Details | $4,350 | 2027 | A11660691 | 2 / 3 | 1,521 ft2 | $2.86 | 20 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,500 | 20316 | A11632810 | 4 / 2 | 2,032 ft2 | $3.2 | 70 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160