Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $2 | $3,354 | 65 | From $2,475 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,475 | 321 | A11717527 | 2 / 2 | 1,183 ft2 | $2.09 | 83 |
Details | $2,800 | 1116 | A11766352 | 2 / 2 | 1,213 ft2 | $2.31 | 7 |
Details | $2,900 | 2318 | A11758140 | 2 / 2 | 1,233 ft2 | $2.35 | 18 |
Details | $2,950 | 2423 | A11743726 | 2 / 2 | 1,158 ft2 | $2.55 | 43 |
Details | $3,000 | 1223 | A11671808 | 2 / 2 | 1,158 ft2 | $2.59 | 161 |
Details | $6,000 | 17 | A11722696 | 2 / 2 | 1,542 ft2 | $3.89 | 76 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160